<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Creating an All-purpose Loading Indicator</title>
	<atom:link href="http://www.rphelan.com/2008/04/08/creating-an-all-purpose-loading-indicator/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rphelan.com/2008/04/08/creating-an-all-purpose-loading-indicator/</link>
	<description>Exploring Flex, Design, and Visualization</description>
	<pubDate>Wed, 07 Jan 2009 05:02:44 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Le web de demain &#187; Flex et les datas qui chargent trop vite :)</title>
		<link>http://www.rphelan.com/2008/04/08/creating-an-all-purpose-loading-indicator/comment-page-1/#comment-94</link>
		<dc:creator>Le web de demain &#187; Flex et les datas qui chargent trop vite :)</dc:creator>
		<pubDate>Fri, 02 May 2008 20:53:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.rphelan.com/?p=24#comment-94</guid>
		<description>[...] http://www.rphelan.com/2008/04/08/creating-an-all-purpose-loading-indicator/ [...]</description>
		<content:encoded><![CDATA[<p>[...] <a href="http://www.rphelan.com/2008/04/08/creating-an-all-purpose-loading-indicator/"  rel="nofollow">http://www.rphelan.com/2008/04/08/creating-an-all-purpose-loading-indicator/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ryan</title>
		<link>http://www.rphelan.com/2008/04/08/creating-an-all-purpose-loading-indicator/comment-page-1/#comment-28</link>
		<dc:creator>Ryan</dc:creator>
		<pubDate>Wed, 09 Apr 2008 19:19:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.rphelan.com/?p=24#comment-28</guid>
		<description>Wrapping a component with a Canvas is always going to create some overhead, but for my application this was only used 5 or 6 times and I'm not creating &#038; deleting them repeatedly.  So, I'm not seeing any performance difference at all.  For something like a huge TileList of components all with their own loading animations, you might want to try something else.</description>
		<content:encoded><![CDATA[<p>Wrapping a component with a Canvas is always going to create some overhead, but for my application this was only used 5 or 6 times and I&#8217;m not creating &#038; deleting them repeatedly.  So, I&#8217;m not seeing any performance difference at all.  For something like a huge TileList of components all with their own loading animations, you might want to try something else.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ivan Alvarez</title>
		<link>http://www.rphelan.com/2008/04/08/creating-an-all-purpose-loading-indicator/comment-page-1/#comment-27</link>
		<dc:creator>Ivan Alvarez</dc:creator>
		<pubDate>Wed, 09 Apr 2008 00:36:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.rphelan.com/?p=24#comment-27</guid>
		<description>Hi its nice, im also working with a flex system with lot off windows, what about performance?

Sheers.</description>
		<content:encoded><![CDATA[<p>Hi its nice, im also working with a flex system with lot off windows, what about performance?</p>
<p>Sheers.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
