<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ryan Phelan &#187; General</title>
	<atom:link href="http://www.rphelan.com/category/general/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rphelan.com</link>
	<description>Exploring Flex, Design, and Visualization</description>
	<lastBuildDate>Thu, 12 Aug 2010 14:56:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>360&#124;Flex &#8211; Let&#8217;s Do This Thing</title>
		<link>http://www.rphelan.com/2009/02/03/360flex-lets-do-this-thing/</link>
		<comments>http://www.rphelan.com/2009/02/03/360flex-lets-do-this-thing/#comments</comments>
		<pubDate>Tue, 03 Feb 2009 21:38:46 +0000</pubDate>
		<dc:creator>Ryan</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[360Flex]]></category>
		<category><![CDATA[Flex]]></category>
		<category><![CDATA[Pixel Bender]]></category>

		<guid isPermaLink="false">http://www.rphelan.com/?p=251</guid>
		<description><![CDATA[Tom and John have just completed the huge task of sorting through 130+ submissions and I am honored to have been chosen as a speaker at 360&#124;Flex Indiana. My session is called "Bending and Flexing" and will be all about using Pixel Bender and Flex. It's slated to be a 200 level talk so all [...]]]></description>
			<content:encoded><![CDATA[<dl id="attachment_252" class="wp-caption alignnone" style="width: 240px;">
<dt class="wp-caption-dt"><img class="size-full wp-image-252 aligncenter alignnone" title="360|Flex Indianapolis" src="http://www.rphelan.com/flex/uploads/2009/02/360indylogo_2009.png" alt="360|Flex Indianapolis" width="230" height="149" /></dt>
</dl>
<p><br/></p>
<p>Tom and John have just completed the huge task of sorting through 130+ submissions and I am honored to have been chosen as a speaker at 360|Flex Indiana.  My session is called "Bending and Flexing" and will be all about using Pixel Bender and Flex.  It's slated to be a 200 level talk so all levels of Flex and Pixel Bender experience are welcome.  Here's the full description:</p>
<blockquote><p>Learn how to use Adobe’s Pixel Bender technology to trick out your applications with a limitless variety of effects and transitions.  Write pixel shaders with the Pixel Bender Toolkit and integrate them into Flex.  Bring your shaders to life using the Flex effects library and other popular tweening libraries.  Leverage Pixel Bender’s processing power for non-visual computations.  Discover the pros and cons of using Pixel Bender vs. traditional AS3 approaches.  Expect lots of demos and open source code to play with.</p></blockquote>
<p>Now that I'm committed to a topic I'm going to be putting together a lot more demos and tutorials, so keep an eye out on my blog for a sneak peek at some of the content.  Anybody want to make me a "Bending and Flexing" logo?  For a free t-shirt perhaps?</p>
<p>The full schedule can be found at <a href="http://360conferences.com/360flex/downloads/schedule.pdf">http://360conferences.com/360flex/downloads/schedule.pdf</a> and tickets are available at <a href="http://360flex.eventbrite.com">http://360flex.eventbrite.com</a>. Tickets are on a first come first served basis and are much cheaper if you buy early, so don't put it off until the last minute.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rphelan.com/2009/02/03/360flex-lets-do-this-thing/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Vote For Sessions at 360&#124;Flex</title>
		<link>http://www.rphelan.com/2009/01/19/vote-for-sessions-at-360flex/</link>
		<comments>http://www.rphelan.com/2009/01/19/vote-for-sessions-at-360flex/#comments</comments>
		<pubDate>Mon, 19 Jan 2009 23:02:43 +0000</pubDate>
		<dc:creator>Ryan</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[360Flex]]></category>

		<guid isPermaLink="false">http://www.rphelan.com/?p=247</guid>
		<description><![CDATA[It's that time of year again when speakers are being chosen for the upcoming 360&#124;Flex in Indiana (May 18-20).  Because of an overwhelming number of submissions, John Wilker has put them up on a voting site so you can help decide which sessions you want to see.  How many other conferences let you do that? [...]]]></description>
			<content:encoded><![CDATA[<p>It's that time of year again when speakers are being chosen for the upcoming <a href="http://360conferences.com/360flex/">360|Flex</a> in Indiana (May 18-20).  Because of an overwhelming number of submissions, John Wilker has <a href="http://johnwilker.com/2009/01/i-need-help-with-the-360flex-schedule/">put them up on a voting site</a> so you can help decide which sessions you want to see.  How many other conferences let you do that?</p>
<p>I submitted two alternate sessions:  <a href="http://360flex.uservoice.com/pages/general/suggestions/104723-lighten-your-load-tips-and-tricks-for-asset-loading-and-ma">Lighten your Load – Tips and Tricks for Asset Loading and Management</a>, and <a href="http://360flex.uservoice.com/pages/general/suggestions/104724-bending-and-flexing-">Bending and Flexing</a>.  For some reason though, both of mine have been marked complete so they are closed for voting.  In any case, now is your chance to voice your oppinion, <a href="http://360flex.uservoice.com/pages/general/suggestions/filter/top?limit=150">just click this link</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rphelan.com/2009/01/19/vote-for-sessions-at-360flex/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I&#8217;m Back</title>
		<link>http://www.rphelan.com/2009/01/15/im-back/</link>
		<comments>http://www.rphelan.com/2009/01/15/im-back/#comments</comments>
		<pubDate>Thu, 15 Jan 2009 15:03:34 +0000</pubDate>
		<dc:creator>Ryan</dc:creator>
				<category><![CDATA[Eclipse]]></category>
		<category><![CDATA[Flex Builder]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Workflow]]></category>

		<guid isPermaLink="false">http://www.rphelan.com/?p=244</guid>
		<description><![CDATA[So it's been a long time since I've posted.  Between work, the holidays, and buying my first house I've been super busy lately.  Starting with this post, I'm going to try to get back into my old rhythm again.  I've got some new components and experiments in the works, but for now I'll leave you [...]]]></description>
			<content:encoded><![CDATA[<p>So it's been a long time since I've posted.  Between work, the holidays, and buying my first house I've been super busy lately.  Starting with this post, I'm going to try to get back into my old rhythm again.  I've got some new components and experiments in the works, but for now I'll leave you with a little Flex Builder/Eclipse trick.</p>
<p><strong>The problem:</strong> You or a team member exported a Flex project archive, and now you want to import it back into your workspace but you are receiving the following message -  <code>A project with the same name already exists in your workspace. Rename or delete the existing project.</code> It's nice of Eclipse not to allow you to overwrite an existing project, but an option to import it with a different project name would be nice.</p>
<p><strong>The solution:</strong> Unzip your Flex project archive.  Open up the file called .project in a text editor (e.g. notepad).  Under &lt;projectDescription&gt; there should be an element called &lt;name&gt;.  Change this value to something unique within your workspace (appending a "2" usually does the trick).  Open Flex Builder and import the modified project.</p>
<p>Anyone know of a more automated solution?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rphelan.com/2009/01/15/im-back/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Cash For Your Mustache</title>
		<link>http://www.rphelan.com/2008/11/24/cash-for-your-mustache/</link>
		<comments>http://www.rphelan.com/2008/11/24/cash-for-your-mustache/#comments</comments>
		<pubDate>Mon, 24 Nov 2008 21:46:14 +0000</pubDate>
		<dc:creator>Ryan</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Mustaches]]></category>
		<category><![CDATA[Phenomblue]]></category>
		<category><![CDATA[Random]]></category>
		<category><![CDATA[Silverlight]]></category>

		<guid isPermaLink="false">http://www.rphelan.com/?p=237</guid>
		<description><![CDATA[What started out as a series of random modifications to our IM photos ended up turning into a 2 month contest of itchy endurance and personal humility. One day people started Photoshop’n beards and mustaches on their IM pictures. This of course led to a testosterone driven debate over who could grow the mightiest 'stache, [...]]]></description>
			<content:encoded><![CDATA[<p>What started out as a series of random modifications to our IM photos ended up turning into a 2 month contest of itchy endurance and personal humility. One day people started Photoshop’n beards and mustaches on their IM pictures. This of course led to a testosterone driven debate over who could grow the mightiest 'stache, and a competition was soon born. The rules are simple: grow as much facial hair as you can in two months and then craft the coolest mustache.  It turns out few of us Phenom guys have what it takes to compete <a href="http://www.worldbeardchampionships.com/">here</a>, but the results are pretty entertaining nonetheless.</p>
<p>As an R&amp;D project, one of our .NET guys created <a href="http://www.cashforyourmustache.com/" target="_blank">cashforyourmustache.com</a> using Silverlight.  Now the the general public can rate the progress of each individual’s growth.  This is the pinnacle of facial hair monitoring technology, the <strong>I</strong>nteractive <strong>T</strong>ransitional <strong>C</strong>ommunity <strong>H</strong>air <strong>E</strong>volving <strong>E</strong>ngine (aka the ITCHEE app). In mid December the final design will be posted of each person’s mustache. The winner of the contest will receive a cash prize along with all the bragging rights entitled therein.  Of course I can count on you - the readers of my blog to give me high ratings, right?</p>
<p><img class="size-full wp-image-238" title="cashforyourmustache.com" src="http://www.rphelan.com/flex/uploads/2008/11/mustache.jpg" alt="cashforyourmustache.com" width="400" height="214" /></p>
<p>Don't forget, you need the <a href="http://www.microsoft.com/silverlight/resources/install.aspx">Silverlight plugin</a> to view the site.</p>
<p><a href="http://www.cashforyourmustache.com/">http://www.cashforyourmustache.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rphelan.com/2008/11/24/cash-for-your-mustache/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Microsoft Surface + Flash?</title>
		<link>http://www.rphelan.com/2008/09/29/microsoft-surface-flash/</link>
		<comments>http://www.rphelan.com/2008/09/29/microsoft-surface-flash/#comments</comments>
		<pubDate>Mon, 29 Sep 2008 14:15:09 +0000</pubDate>
		<dc:creator>Ryan</dc:creator>
				<category><![CDATA[Flash]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Multi-Touch]]></category>
		<category><![CDATA[Phenomblue]]></category>
		<category><![CDATA[Surface]]></category>

		<guid isPermaLink="false">http://www.rphelan.com/?p=138</guid>
		<description><![CDATA[I'm really lucky to be employed by a cutting edge company that buys cool toys like the Microsoft Surface. It arrived yesterday on a big pallet, and it took 6 of us to haul the 300lb beast up to the 5th floor of the building where our office is located. Luckily, it cleared the door [...]]]></description>
			<content:encoded><![CDATA[<p>I'm really lucky to be employed by a <a href="http://www.phenomblue.com">cutting edge company</a> that buys cool toys like the <a href="http://en.wikipedia.org/wiki/Microsoft_surface">Microsoft Surface</a>.  It arrived yesterday on a big pallet, and it took 6 of us to haul the 300lb beast up to the 5th floor of the building where our office is located.  Luckily, it cleared the door frame by a few millimeters... after that we were like kids in a candy store.</p>
<p>So is it as cool as Microsoft claims?  Well, yes... for the most part.  Here are my initial observations:</p>
<ul>
<li>It works just like any regular computer.  You have to attach a monitor, mouse, and keyboard, and it runs Vista Business edition.  There are a couple of pre-installed utility apps that enable the surface part.  This setup felt kind of cheesy -- you have to run these apps in a certain sequence to get it to work, and apparently if you use the display settings in the control panel, the world implodes.  For a $10,000 device, couldn't they have created a customized version of Windows that integrates seamlessly with the Surface?</li>
<li>The default pond application is sweet.  Its a perfect combination of screen saver and display of the Surface's capabilities.  It does however, lose its novelty fairly quickly.  We remedied this by swapping out the background image with increasingly creepy images.</li>
<li>The other default apps aren't very exciting, they're more for showing developers how to use the APIs than to show what the thing is really capable of.</li>
<li>I noticed that a couple of the apps had some pretty horrible frame rates (the paddle ball one in particular looked like it was running at no more than 12FPS).  I'm not sure if it's because of hardware limitations, or they just set a limit for that particular application.</li>
<li>Interactions aren't as smooth as I had hoped.  I found myself fumbling to get things to react exactly as I wanted.  Maybe the technology is just still too new, or maybe I am just not very good at it?  Sounds like John Wilker had a <a href="http://www.johnwilker.com/j/index.cfm/2008/9/17/EffectiveUI-RD-Project-Survey-Music">similar oppinion</a>.</li>
<li>The <a href="http://www.microsoft.com/surface">Surface website</a> is completely Flash based. &lt;Insert sarcastic quip about Silverlight here&gt;</li>
</ul>
<p>Despite my criticisms, It's still really cool technology and I'm really excited to see what our .NET guys can come up with.  We've already got a list compiled of R&amp;D apps that we want to make.  I'll definitely be posting videos of our demos as they roll out.</p>
<p>I expect this technology to keep getting better and cheaper... within 5-10 years I predict multi-touch tabletop computers to be household items (and with a much more convienent form factor).  My question is when will someone create a bridge/framework/hack to build Flash &amp; Flex applications for the Surface?  Can someone tell me if it's theoretically possible?  I've had one person tell me no, but that just sounds like a challenge :)</p>
<p>After a bit of searching, it looks like there is already some work being done with multi-touch using Flash interfaces on other platforms by <a href="http://labs.ideo.com/2008/08/15/our-home-brew-multi-touch-system/">Ideo</a> and <a href="http://www.nuigroup.com/touchlib/">NUI Group</a>.  Does anyone know of any other similar projects going on, or want to start one?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rphelan.com/2008/09/29/microsoft-surface-flash/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>I Wrote This Post Using Google Chrome</title>
		<link>http://www.rphelan.com/2008/09/02/i-wrote-this-post-using-google-chrome/</link>
		<comments>http://www.rphelan.com/2008/09/02/i-wrote-this-post-using-google-chrome/#comments</comments>
		<pubDate>Tue, 02 Sep 2008 19:14:03 +0000</pubDate>
		<dc:creator>Ryan</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Google Chrome]]></category>

		<guid isPermaLink="false">http://www.rphelan.com/?p=93</guid>
		<description><![CDATA[I haven't checked it out thoroughly enough for a real review yet, I just wanted to be one of the first people who could say that.  All I can say so far, is it's working pretty smooth and installation and importing my firefox settings was a snap. If you don't know what I'm talking about, [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-96" title="google_chrome_logo-150" src="http://www.rphelan.com/flex/uploads/2008/09/google_chrome_logo-150.jpg" alt="" width="150" height="63" /></p>
<p>I haven't checked it out thoroughly enough for a real review yet, I just wanted to be one of the first people who could say that.  All I can say so far, is it's working pretty smooth and installation and importing my firefox settings was a snap.</p>
<p>If you don't know what I'm talking about, check out the <a href="http://www.google.com/googlebooks/chrome/">comic</a> from Google, or <a href="http://www.google.com/chrome">download it yourself</a>.</p>
<p><strong>Update:</strong><br />
<img src="http://www.rphelan.com/flex/uploads/2008/09/chrome-crash.jpg" alt="" title="chrome crash" width="492" height="385" class="alignnone size-full wp-image-105" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rphelan.com/2008/09/02/i-wrote-this-post-using-google-chrome/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>A Perfect Application for AIR</title>
		<link>http://www.rphelan.com/2008/07/15/a-perfect-application-for-air/</link>
		<comments>http://www.rphelan.com/2008/07/15/a-perfect-application-for-air/#comments</comments>
		<pubDate>Tue, 15 Jul 2008 18:01:15 +0000</pubDate>
		<dc:creator>Ryan</dc:creator>
				<category><![CDATA[AIR]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Memory]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Playlist]]></category>
		<category><![CDATA[Taskbar]]></category>

		<guid isPermaLink="false">http://www.rphelan.com/?p=44</guid>
		<description><![CDATA[At work, we stream an internet radio station called WOXY which plays a really great selection of independent rock. Since there's always new stuff coming on, I like to keep tabs on who I'm listening to when I hear something I like. They have a pop-out playlist on their website, but it's inconvenient (or actually [...]]]></description>
			<content:encoded><![CDATA[<p>At work, we stream an internet radio station called <a href="http://www.woxy.com">WOXY </a>which plays a really great selection of independent rock.  Since there's always new stuff coming on, I like to keep tabs on who I'm listening to when I hear something I like.  They have a pop-out playlist on their website, but it's inconvenient (or actually impossible) to keep a browser window open when I'm doing Flex development/debugging/etc.  So - I whipped together a mini AIR app that just sits in the taskbar and keeps an updated playlist.  We're hosting the application on my company's <a href="http://www.phenomblue.com/blog/?p=56">blog</a>, and if anybody is interested in the source I'd be happy to post that too.  You can also check out <a href="http://woxy.lala.com/boards/showthread.php?t=54214">this discussion</a> on WOXY's Forum.  The feedback has been very positive so far, although some people are having a really hard time getting AIR installed.</p>
<p><img class="alignright size-full wp-image-46" title="WOXYplaylist" src="http://www.rphelan.com/flex/uploads/2008/07/woxyplaylist1.jpg" alt="WOXYplaylist" width="478" height="327" /></p>
<p><a href="http://www.rphelan.com/flex/uploads/2008/07/woxyplaylist.jpg"> </a></p>
<p>I was very impressed with this experience in the ease of putting together a taskbar based application.  There aren't as many resources out there yet for AIR as there are for Flex, but I found most of the syntax fairly concise and intuitive.  The major downside is AIR's memory footprint.  This obscenely simple application takes up 20-25 Mb of RAM!   I've been reading similar complaints about other AIR applications too.  Hopefully this will be addressed in a future release...</p>
<p><strong>Note:</strong> <em>I built this app for my windows box and haven't tested it on a mac... because OSX doesn't really have a taskbar, it may have some issues.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rphelan.com/2008/07/15/a-perfect-application-for-air/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>New Job!</title>
		<link>http://www.rphelan.com/2008/06/13/new-job/</link>
		<comments>http://www.rphelan.com/2008/06/13/new-job/#comments</comments>
		<pubDate>Fri, 13 Jun 2008 19:34:36 +0000</pubDate>
		<dc:creator>Ryan</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Phenomblue]]></category>

		<guid isPermaLink="false">http://www.rphelan.com/?p=43</guid>
		<description><![CDATA[I recently accepted a position at Phenomblue, a digital design and technology firm based here in Omaha.  They work strictly with advertising agencies to provide a variety of media (web, mobile, kiosk, etc.) for big name clients all over the world.  I'm talking about "household name" companies like Gatorade, Samsung, and D-Link.  We have a [...]]]></description>
			<content:encoded><![CDATA[<p>I recently accepted a position at <a href="http://www.phenomblue.com">Phenomblue</a>, a digital design and technology firm based here in Omaha.  They work strictly with advertising agencies to provide a variety of media (web, mobile, kiosk, etc.) for big name clients all over the world.  I'm talking about "household name" companies like Gatorade, Samsung, and D-Link.  We have a new Flex based website in the works which will contain dozens of client sites and case studies.</p>
<p><img src="http://www.phenomblue.com/images/site_elements/logo.jpg" alt="Phenomblue" width="282" height="60" /></p>
<p>I'm really excited because everything we do here is cutting edge.  Advertising agencies want (and are willing to pay for) the most current and exciting technology.  Also - we're growing fast.  If you live in the area and are a talented Flex or .NET developer, check out the <a href="http://www.workatphenomblue.com/">work@phenomblue</a> site.  More details to come.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rphelan.com/2008/06/13/new-job/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Check Out the New Look</title>
		<link>http://www.rphelan.com/2008/05/09/check-out-the-new-look/</link>
		<comments>http://www.rphelan.com/2008/05/09/check-out-the-new-look/#comments</comments>
		<pubDate>Fri, 09 May 2008 23:45:27 +0000</pubDate>
		<dc:creator>Ryan</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[WordPress]]></category>

		<guid isPermaLink="false">http://www.rphelan.com/?p=34</guid>
		<description><![CDATA[I finally had some time to develop a custom design for my site, and launched it late last night. Perhaps symbolically, I just underwent LASIK surgery this afternoon and my vision is already way more clear. As a bonus, I get to wear some really sporty looking goggles for the rest of the day.]]></description>
			<content:encoded><![CDATA[<p>I finally had some time to develop a custom design for my site, and launched it late last night.  Perhaps symbolically, I just underwent LASIK surgery this afternoon and my vision is already <em>way</em> more clear.  As a bonus, I get to wear some really sporty looking goggles for the rest of the day.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rphelan.com/2008/05/09/check-out-the-new-look/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Upgraded to WordPress 2.5</title>
		<link>http://www.rphelan.com/2008/04/02/upgraded-to-wordpress-25/</link>
		<comments>http://www.rphelan.com/2008/04/02/upgraded-to-wordpress-25/#comments</comments>
		<pubDate>Thu, 03 Apr 2008 02:22:11 +0000</pubDate>
		<dc:creator>Ryan</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[WordPress]]></category>

		<guid isPermaLink="false">http://www.rphelan.com/?p=23</guid>
		<description><![CDATA[WordPress 2.5 was officially released at the end of last month, and its got a bunch of cool new features. I decided to take the plunge and give it a shot... and I'm pretty pleased so far. The interface seems more streamlined, the file uploader is all ajax'd out, and the editor promises not to [...]]]></description>
			<content:encoded><![CDATA[<p>WordPress 2.5 was officially released at the end of last month, and its got a bunch of cool new <a href="http://wordpress.org/development/2008/03/wordpress-25-brecker/" target="_blank">features</a>.  I decided to take the plunge and give it a shot... and I'm pretty pleased so far.  The interface seems more streamlined, the file uploader is all ajax'd out, and the editor promises not to mangle your html code anymore.  It's also got a bunch of security fixes.</p>
<p>Upgrading is pretty painless.  Just remember to backup your files and database before you start... I accidentally deleted my wp-config file (I am a genius) and it would have been a pain if I couldn't recover it.</p>
<p><strong>Links:</strong></p>
<p><a href="http://wordpress.org/download/" target="_blank">WP 2.5 Download</a></p>
<p><a href="http://codex.wordpress.org/Upgrading_WordPress" target="_blank">Upgrade guide</a></p>
<p><a href="http://codex.wordpress.org/Installing_WordPress" target="_blank">Installation guide</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rphelan.com/2008/04/02/upgraded-to-wordpress-25/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

