<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ryan Phelan &#187; Animation</title>
	<atom:link href="http://www.rphelan.com/tag/animation/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rphelan.com</link>
	<description>Exploring Flex, Design, and Visualization</description>
	<lastBuildDate>Thu, 12 Aug 2010 14:56:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>BendPixels</title>
		<link>http://www.rphelan.com/2008/11/24/bendpixels/</link>
		<comments>http://www.rphelan.com/2008/11/24/bendpixels/#comments</comments>
		<pubDate>Mon, 24 Nov 2008 15:04:02 +0000</pubDate>
		<dc:creator>Ryan</dc:creator>
				<category><![CDATA[Flex]]></category>
		<category><![CDATA[Pixel Bender]]></category>
		<category><![CDATA[Animation]]></category>
		<category><![CDATA[Effects]]></category>

		<guid isPermaLink="false">http://www.rphelan.com/?p=235</guid>
		<description><![CDATA[BendPixels is a library by Mrinal Wadhwa which makes it possible to tween Pixel Bender filters using Flex's mx.effects library.  I finally got a chance to play with this and it really is pretty cool.  You can check out a demo here.  It is capable of tweening arbitrary shaders, and has wrappers for several popular [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://code.google.com/p/bendpixels/">BendPixels</a> is a library by Mrinal Wadhwa which makes it possible to tween Pixel Bender filters using Flex's mx.effects library.  I finally got a chance to play with this and it really is pretty cool.  You can check out a demo <a href="http://weblog.mrinalwadhwa.com/demos/BendPixelsExample/index.html">here</a>.  It is capable of tweening arbitrary shaders, and has wrappers for several popular effects from Adobe's <a href="http://www.adobe.com/cfusion/exchange/index.cfm?event=productHome&amp;exc=26&amp;loc=en_us">Pixel Bender Exchange</a>.  I am flattered that my very own Zoom Blur effect has been included.</p>
<p>My only criticism is that Flex effects in general tend to have lackluster performance.  I frequently use libraries like <a href="http://blog.greensock.com/tweenliteas3/">TweenLite</a> instead.  Can TweenLite play nicely with Pixel Bender effects?  Of course.  I'll do an example of that sometime this week.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rphelan.com/2008/11/24/bendpixels/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wave Reflection Pixel Bender Filter</title>
		<link>http://www.rphelan.com/2008/10/16/wave-reflection-pixel-bender-filter/</link>
		<comments>http://www.rphelan.com/2008/10/16/wave-reflection-pixel-bender-filter/#comments</comments>
		<pubDate>Thu, 16 Oct 2008 20:30:22 +0000</pubDate>
		<dc:creator>Ryan</dc:creator>
				<category><![CDATA[Flex]]></category>
		<category><![CDATA[Pixel Bender]]></category>
		<category><![CDATA[Animation]]></category>
		<category><![CDATA[Filters]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[Reflection]]></category>
		<category><![CDATA[Water]]></category>

		<guid isPermaLink="false">http://www.rphelan.com/?p=157</guid>
		<description><![CDATA[Wave Reflection creates the effect of moving water over the surface of an image.  It differs from other wave and ripple effects in that it can be animated in a loop to create continuous ambient motion, and the ripples are not uniformly distributed across the image - they become more exaggerated towards the bottom.  The [...]]]></description>
			<content:encoded><![CDATA[<p>Wave Reflection creates the effect of moving water over the surface of an image.  It differs from other wave and ripple effects in that it can be animated in a loop to create continuous ambient motion, and the ripples are not uniformly distributed across the image - they become more exaggerated towards the bottom.  The three parameters are amplitude, frequency, and progress.</p>
<ul>
<li>amplitude (0-1) - the height of the waves</li>
<li>frequency (0-.54) - how close together the waves are.  Higher value = more waves.</li>
<li>progress (0-1) - percentage of the wave sequence.  Animate from 0 to 1 to get a smooth wave effect.</li>
</ul>
<p>This was my first go at a Pixel Bender filter, let me know what you think.  I've got a couple more in the works, so check back soon.</p>
<p><a href="http://www.rphelan.com/flex/WaveReflectionDemo/WaveReflectionDemo.html">Application</a> - <a href="http://www.rphelan.com/flex/WaveReflectionDemo/srcview/index.html">Source</a></p>
<p><em>*Note:  This application requires <a href="http://www.adobe.com/go/getflash">Flash Player 10</a></em></p>
<p><em>Photo courtesy of <a href="http://www.sxc.hu">stock.xchng</a></em></p>

<object classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000"
			id="fm_WaveReflectionDemo_910387178"
			class="flashmovie"
			width="420"
			height="550">
	<param name="movie" value="http://www.rphelan.com/flex/WaveReflectionDemo/WaveReflectionDemo.swf" />
	<!--[if !IE]>-->
	<object	type="application/x-shockwave-flash"
			data="http://www.rphelan.com/flex/WaveReflectionDemo/WaveReflectionDemo.swf"
			name="fm_WaveReflectionDemo_910387178"
			width="420"
			height="550">
	<!--<![endif]-->
		
	<!--[if !IE]>-->
	</object>
	<!--<![endif]-->
</object>
]]></content:encoded>
			<wfw:commentRss>http://www.rphelan.com/2008/10/16/wave-reflection-pixel-bender-filter/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

